Discrete Probabilistic Models

Paulo Fagandini

Lisbon Accounting and Business School – Polytechnic University of Lisbon

Disclaimer

These slides are a free translation and adaptation from the slide deck for Estatística I by Prof. Sandra Custódio and Prof. Teresa Ferreira from the Lisbon Accounting and Business School - Polytechnical University of Lisbon.

Types of random variables

  • We studied a couple of ways in which we could categorize the random variables.

  • One of these classifications was discrete and continuous random variables.

  • We will start by focusing in the first family of r.v.s

Types of random variables

  • According to the type of event we are measuring, we can do even better, and cluster together random variables that behave similarly.

  • We will define families of statistical distributions. Knowing to which statistical distribution our random variable belongs, will endow us with a set of tools to deal with them adequately.

Bernoulli and Binomial Distributions

Bernoulli experiment (or trial)

The Bernoulli experiment consists in a random experiment with the following features:

  • Only two events: \(A\) and \(A^c\), for example success and failure. \(\Omega=\{A,A^c\}\)
  • The success happens with probability \(p\) and failure with probability \(q=1-p\): \[P(A)=p\quad P(A^c)=q=1-p\]

Bernoulli Process

This process has even further these three characteristics:

  • Only two possible outcomes in each draw
  • \(P(A)\) remains constant thorough the experiment
  • Repeated trials are independent, i.e. what happened before does not affect what will happen in the future.

This is process has a binary outcome: Success (1) - Failure (0).

Bernoulli Distribution

The random variable \(X\) follows a Bernoulli distribution with parameter \(p \in [0,1]\), \(X\sim Ber(1,p)\) if its probability function is given by: \[P(X=x)=f_X(x)=\begin{cases}p^x(1-p)^{1-x} & x\in\{0,1\}\\ 0 & otherwise\end{cases}\]

It is trivial to check that \(P(X=1)=p\) and \(P(X=0)=1-p\).

Bernoulli Distribution

The first two moments of the distribution (mean and variance) are given by:

  • \(E[X]=p\)
  • \(V[X]=p(1-p)\)

In summary, Bernoulli’s tries to model what is the probability of success or failure in a single independent trial.

Binomial Distribution

Binomial Distribution

This distribution, is a generalization of Bernoulli’s.

In this case, it might be better to start from the summary to stress the difference with Bernoulli’s:

The Binomial distribution answers what is the probability that, after \(n\) independent fail-success trials, in any order, for example, you succeeded \(m\leq n\) times.

Binomial Distribution

A random variable \(X\) follows a Binomial distribution, \(X\sim Bin(n,p)\) if its probability function \(P(X=x)\) is: \[ f_X(x)=\begin{cases}\binom{n}{x}p^x(1-p)^{1-x} & x=0,1,...,n\\ 0 & otherwise\end{cases} \]

Note that if we change \(n\) or \(p\) we would get another binomial distribution, i.e. \(B(n,p)\neq B(m,r)\) if either \(n\neq m\) or \(p\neq r\).

Bernoulli is a Binomial distribution with \(n=1\).

Side note about binomials

Binomial distribution

Computing this probability can become very laborious, even for small values for \(n\). This can be solved thanks to:

  1. Computers and advanced calculators
  2. Tables for values for \(n\) from 1 to 20, and for \(p\) from 0.05 to 0.5. Note that if \(p>0.5\) you can just \[X\sim Bin(x,n,p)\ \leftrightarrow\ \hat{X}\sim Bin(n-x,n,1-p)\]

Binomial distribution

The first two moments of the distribution are found as:

  1. \(E[X]=\mu_X=\sum x\binom{n}{x}p^x(1-p)^{1-x}=np\)
  2. \(V[X]=E[(X-\mu)^2]=\\=\sum x^2\binom{n}{x}p^x(1-p)^{1-x}-\mu^2=np(1-p)\)

Additivity Theorem of the Binomial Distribution

Let \(k\) independent random variables \(X_i\) with \(i=1,2,..., k\), where \(X_i\sim Bin(x_i,n_i,p)\), then

\[ \begin{aligned} \text{if }S_k&=X_1+X_2+...+X_k=\sum_{i=1}^k X_i \\ S_k&\sim Bin\left(s_k, n=\sum_{i=1}^k n_i, p\right) \end{aligned} \]

Example

Using the tables for the binomial distribution, or the calculator, find the value of the following probabilities:

  1. \(P(X\leq 3)\) if \(X\sim Bin(9,0.4)\)
  2. \(P(2\leq X\leq 6)\) if \(X\sim Bin(7,0.3)\)
  3. If \(X\sim Bin(10,p)\) and \(P(X\leq 5)=0.8338\), what is \(p\)?
✅ Answer
  1. By direct Table inspection \(P(X\leq 3)=0.4826\)
  2. \(P(2\leq x\leq 6)=P(x\leq 6)-P(x\leq 2^-)=\\=F(6)-F(1)=0.9998-0.3294=0.6704\)
  3. By direct inspection of the table \(p=0.40\)

Example

The SNS (Portugal’s National Health Service) has said that the probability of an individual carrying a specific gene, that triggers a certain disease is 0.1. In the city of Porto, 10 individuals were randomly selected for a study, while 8 individuals were randomly chosen in Lisbon for the same purpose. Assess the veracity of the following sentence:

The probability of, in Lisbon, 2 individuals carrying the gene, knowing that between Porto and Lisbon only 5 individuals were found to carry that gene, is 0.2941.

Example

Let \(X\sim Bin(10,0.1)\) (for Porto) and \(Y\sim Bin(8,0.1)\) (for Lisbon). Then \(X+Y\sim Bin(18,0.1)\).

\[ \begin{aligned} P(Y=2|X+Y=5)&=\frac{P(Y=2, X+Y=5)}{P(X+Y=5)}\\ &=\frac{P(Y=2, X=3)}{P(X+Y=5)}\\ &=\frac{P(Y=2)P(X=3)}{P(X+Y=5)} \end{aligned} \]

Using the tables we have \(P(Y=2)=0.1488\), \(P(X=3)=0.0574\), \(P(X+Y=5)=0.0218\), and therefore \(P(Y=2|X+Y=5)=0.392\). False

Hypergeometric Distribution

Hypergeometric Distribution

Suppose you have a population with size \(N\), from where \(M\) elements have some characteristic, and therefore \(N-M\) do not. From that sample, we draw randomly a sample of size \(n\), without replacement, and we would like to know, from this sample, how many have the characteristic we mentioned.

Given we are not replacing the elements we put in our sample, the events here are not independent!

Hypergeometric Distribution

In this case the r.v. \(X\) would be how many elements from our sample have the referred characteristic. \(X\sim Hypergeometric (N,M,n)\) if its probability distribution function \(P(X=x)\) is:

\[ f_X(x)=\frac{\binom{M}{x}\binom{N-M}{n-x}}{\binom{N}{n}} \]

where \(max(0,M+n-N)\leq x \leq min(M,n)\)

Hypergeometric Distribution

The first two moments of the distribution are found as:

  • \(E[X]=\mu_X=n\frac{M}{N}=np\)
  • \(V[X]=npq\frac{N-n}{N-1}\) note here that because we do not replace elements, we get a smaller variance.

Hypergeometric vs Binomial

  • Binomial
  • Replacement
  • Same population every draw
  • Independent draws
  • Hypergeometric
  • No replacement
  • Population changes every time
  • Dependent draws

Hypergeometric \(\rightarrow\) Binomial

Let \(X\sim Hypergeometric(N,M,n)\). If \(N>>n\) then the change in the population is very small, and then the draws approximate independent draws (population is very similar after a draw). As a rule of thumb if \(\frac{n}{N}\leq 0.1\) or if the sample size is less than 10% of the population, we can approximate the Hypergeometric with the Binomial.

\[X\sim Hypergeom(N,M,n)\leftrightarrow X\approx Bin\left(n,p=\frac{M}{N}\right)\]

The smaller \(\frac{n}{N}\) the better the approximation.

Geometric Distribution

Geometric Distribution (Pascal’s)

Consider a succession of Bernoulli trials, and let \(X\) the r.v. how many trials you need until observing the first success. This is a r.v. because there might be situations when you get success at your first trial, or second, etc. You cannot anticipate this.

\(X\sim Geo(p)\) if its probability distribution function \(P(X=x)\) is given by:

\[f_X(x)=p^x(1-p)^{1-x}\ ,\ x\in\{1,2,...\},\ p\in[0,1]\]

Geometric Distribution (Pascal’s)

The first two moments of the distribution are found as:

  • \(E[X]=\mu_X=\frac{1}{p}\)
  • \(V[X]=\frac{1-p}{p^2}\)
  • \(F_X(x)=\begin{cases}0 & x<1 \\ 1-(1-p)^k & k\leq x < k+1,\ k\in\mathbb{N}\end{cases}\)

Geometric Distribution (Pascal’s)

There is a special feature of this distribution, it is said it “lacks memory” in the following sense. Let \(s>t>0\)

\[ \begin{aligned} P(X>s|X>t)&=\frac{P(X>s \wedge X>t)}{P(X>t)}=\frac{P(X>s)}{P(X>t)}\\ &=\frac{1-F(s)}{1-F(t)}=\frac{(1-p)^s}{(1-p)^t}=(1-p)^{s-t}\\ P(X>s-t)&=1-P(x\leq s-t)=1-F(x)\\ &=(1-p)^{s-t} \end{aligned} \]

Geometric and Binomial

Distribution r.v. \(X\) Parameter
Binomial # Success # Trials
Geometric # Trials 1st Success

Example

A company specialized in sport footwear, imports a share of the material that is packed in boxes of 1000 units. To avoid counterfeiting, in each box 5 products are randomly selected, and the whole box is returned if one of these 5 products raises suspicions.

  1. What is the probability that a box with 10 suspicious units is returned? Sol
  2. Check if this probability changes too much if you disregard that you are not replacing the items. Sol
  3. What is the probability that we need to inspect 15 units, independently between them, until finding a suspicious item? Sol
  4. How many units you inspect until finding the first suspicious unit? Sol

Poisson Distribution

Poisson Distribution

This distribution is associated with a process of counting, a Poisson process.

Examples:

  • Count the number of patients arriving every day to the E.R. in a hospital.
  • Count how many calls does a call-center receive in an hour.
  • Count how many typos does a book have.

You can count something in a time frame, or a particular region.

Poisson process

The Poisson process has the following features:

  1. It must be homogeneous in time/space. It only depends on the length that you consider to measure, not where, not when.
  2. Events happening in disjoint regions/time slots must be independent.
  3. The probability of having an event in the exact same space or at the exact same time is negligible (no simultaneous events).

Poisson Distribution

The r.v. \(X\) follows a Poisson distribution if \(X\sim Poi(\lambda)\) if its probability distribution function \(P(X=x)\) is given by:

\[ f_X(x)=\begin{cases} \frac{e^{-\lambda}\lambda^x}{x!} & x=0,1,... \\ 0 & otherwise \end{cases} \]

with \(\lambda>0\), which represents the average number of events in a given time slot or region.

Poisson Distribution

The first two moments of the distribution are found as:

  • \(E[X]=\lambda\)
  • \(V[X]=\lambda\)

Additivity Theorem of the Poisson Distribution

Let \(k\) r.v.s \(X_i\) with \(i=1,2,...,k\), independent, where \(X_i\sim Poi(\lambda_i)\). Let

\[S_k=X_1+...+X_k=\sum_{i=1}^k X_i\]

Then \(S_k\sim Poi\left(\Sigma_{i=1}^k\lambda_i\right)\)

Binomial \(\rightarrow\) Poisson

Let \(X\sim Bin(n,p)\). If \(n>>1>>p\), i.e. if this is a very rare event (very low success probability) in a very large sample, you can approximate this with a Poisson distribution, where \(\lambda=np\).

\(X\sim Bin(x,n,p)\leftrightarrow\ X\approx Poi(x,\lambda=np)\)

As a rule of thumb, do not approximate if \(p\in[0.1,0.9]\) or if \(n\leq 20\).

Example

Find the value of the following probabilities, using the Poisson table

  1. \(P(X\leq 5)\) if \(X\sim Poi(10)\)
  2. \(P(4\leq X \leq 8)\) if \(X\sim Poi(5)\) Sol
  3. \(P(X=7)\) if \(X\sim Poi(10)\) Sol
✅ Answer
  1. Looking directly at the table, we find that \(P(X\leq 5)=F(5)=0.0671\)
  2. Looking at the table we get \(F(8)=0.9319\) and \(F(4^-)=F(3)=0.2650\), therefore \(P(4\leq X \leq 8)=0.9319-0.2650=0.6669\)
  3. Looking directly at the table, we see that \(P(X\leq 7)=0.2202\) and \(P(X\leq 6)=0.1301\), and therefore \(P(X=7)=0.2202-0.1301=0.0901\)

Example

The number of patients arriving daily to the ICU in a hospital, follows a Poisson process with mean 4. The ICU has capacity of 6 patients, the others, are derived to the nearest hospital. Assess the validity of the following sentences:

  1. The probability that, on a given day, there is no need to transfer any patient is 0.8893.Sol
  2. The most likely number of patients arriving daily to the ICU is 6.Sol
  3. The probability that, on a given day, arrive 5 patients, given that in the previous day only 2 patients arrived, is 0.1563.Sol
  4. The probability that, in 5 days, at least 15 patients arrive to the ICU is 0.8435.Sol
  5. To ensure that approx. 97% of the time (days) there are no transfers, it is necessary to increase the capacity in 4 more beds.Sol

Bibliography

  • Murteira, B.; Silva Ribeiro, C.; Andrade e Silva, J. & Pimenta, C.,Introdução à Estatística,Escolar Editora,McGraw-Hill, 2010
  • Paulino, C. D. & Branco, J. A. (2005). Exercícios de Probabilidade e Estatística. Escolar Editora
  • Pimenta, F., Andrade e Silva, J.; Silva Ribeiro, C. & Murteira, B., Introdução à Estatística – 3ª Edição, Escolar Editora, 2015

Appendix

Binomials

Back to Binomial Distribution

Binomial Table

Back to exercise

Distribution Function

n = 1

x 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50
0 0.9500 0.9000 0.8500 0.8000 0.7500 0.7000 0.6500 0.6000 0.5500 0.5000
1 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000

n = 2

x 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50
0 0.9025 0.8100 0.7225 0.6400 0.5625 0.4900 0.4225 0.3600 0.3025 0.2500
1 0.9975 0.9900 0.9775 0.9600 0.9375 0.9100 0.8775 0.8400 0.7975 0.7500
2 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000

n = 3

x 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50
0 0.8574 0.7290 0.6141 0.5120 0.4219 0.3430 0.2746 0.2160 0.1664 0.1250
1 0.9928 0.9720 0.9392 0.8960 0.8438 0.7840 0.7183 0.6480 0.5748 0.5000
2 0.9999 0.9990 0.9966 0.9920 0.9844 0.9730 0.9571 0.9360 0.9089 0.8750
3 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000

n = 4

x 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50
0 0.8145 0.6561 0.5220 0.4096 0.3164 0.2401 0.1785 0.1296 0.0915 0.0625
1 0.9860 0.9477 0.8905 0.8192 0.7383 0.6517 0.5630 0.4752 0.3910 0.3125
2 0.9995 0.9963 0.9880 0.9728 0.9492 0.9163 0.8735 0.8208 0.7585 0.6875
3 1.0000 0.9999 0.9995 0.9984 0.9961 0.9919 0.9850 0.9744 0.9590 0.9375
4 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000

n = 5

x 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50
0 0.7738 0.5905 0.4437 0.3277 0.2373 0.1681 0.1160 0.0778 0.0503 0.0312
1 0.9774 0.9185 0.8352 0.7373 0.6328 0.5282 0.4284 0.3370 0.2562 0.1875
2 0.9988 0.9914 0.9734 0.9421 0.8965 0.8369 0.7648 0.6826 0.5931 0.5000
3 1.0000 0.9995 0.9978 0.9933 0.9844 0.9692 0.9460 0.9130 0.8688 0.8125
4 1.0000 1.0000 0.9999 0.9997 0.9990 0.9976 0.9947 0.9898 0.9815 0.9688
5 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000

n = 6

x 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50
0 0.7351 0.5314 0.3771 0.2621 0.1780 0.1176 0.0754 0.0467 0.0277 0.0156
1 0.9672 0.8857 0.7765 0.6554 0.5339 0.4202 0.3191 0.2333 0.1636 0.1094
2 0.9978 0.9842 0.9527 0.9011 0.8306 0.7443 0.6471 0.5443 0.4415 0.3438
3 0.9999 0.9987 0.9941 0.9830 0.9624 0.9295 0.8826 0.8208 0.7447 0.6562
4 1.0000 0.9999 0.9996 0.9984 0.9954 0.9891 0.9777 0.9590 0.9308 0.8906
5 1.0000 1.0000 1.0000 0.9999 0.9998 0.9993 0.9982 0.9959 0.9917 0.9844
6 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000

n = 7

x 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50
0 0.6983 0.4783 0.3206 0.2097 0.1335 0.0824 0.0490 0.0280 0.0152 0.0078
1 0.9556 0.8503 0.7166 0.5767 0.4449 0.3294 0.2338 0.1586 0.1024 0.0625
2 0.9962 0.9743 0.9262 0.8520 0.7564 0.6471 0.5323 0.4199 0.3164 0.2266
3 0.9998 0.9973 0.9879 0.9667 0.9294 0.8740 0.8002 0.7102 0.6083 0.5000
4 1.0000 0.9998 0.9988 0.9953 0.9871 0.9712 0.9444 0.9037 0.8471 0.7734
5 1.0000 1.0000 0.9999 0.9996 0.9987 0.9962 0.9910 0.9812 0.9643 0.9375
6 1.0000 1.0000 1.0000 1.0000 0.9999 0.9998 0.9994 0.9984 0.9963 0.9922
7 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000

n = 8

x 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50
0 0.6634 0.4305 0.2725 0.1678 0.1001 0.0576 0.0319 0.0168 0.0084 0.0039
1 0.9428 0.8131 0.6572 0.5033 0.3671 0.2553 0.1691 0.1064 0.0632 0.0352
2 0.9942 0.9619 0.8948 0.7969 0.6785 0.5518 0.4278 0.3154 0.2201 0.1445
3 0.9996 0.9950 0.9786 0.9437 0.8862 0.8059 0.7064 0.5941 0.4770 0.3633
4 1.0000 0.9996 0.9971 0.9896 0.9727 0.9420 0.8939 0.8263 0.7396 0.6367
5 1.0000 1.0000 0.9998 0.9988 0.9958 0.9887 0.9747 0.9502 0.9115 0.8555
6 1.0000 1.0000 1.0000 0.9999 0.9996 0.9987 0.9964 0.9915 0.9819 0.9648
7 1.0000 1.0000 1.0000 1.0000 1.0000 0.9999 0.9998 0.9993 0.9983 0.9961
8 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000

n = 9

x 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50
0 0.6302 0.3874 0.2316 0.1342 0.0751 0.0404 0.0207 0.0101 0.0046 0.0020
1 0.9288 0.7748 0.5995 0.4362 0.3003 0.1960 0.1211 0.0705 0.0385 0.0195
2 0.9916 0.9470 0.8591 0.7382 0.6007 0.4628 0.3373 0.2318 0.1495 0.0898
3 0.9994 0.9917 0.9661 0.9144 0.8343 0.7297 0.6089 0.4826 0.3614 0.2539
4 1.0000 0.9991 0.9944 0.9804 0.9511 0.9012 0.8283 0.7334 0.6214 0.5000
5 1.0000 0.9999 0.9994 0.9969 0.9900 0.9747 0.9464 0.9006 0.8342 0.7461
6 1.0000 1.0000 1.0000 0.9997 0.9987 0.9957 0.9888 0.9750 0.9502 0.9102
7 1.0000 1.0000 1.0000 1.0000 0.9999 0.9996 0.9986 0.9962 0.9909 0.9805
8 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.9999 0.9997 0.9992 0.9980
9 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000

n = 10

x 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50
0 0.5987 0.3487 0.1969 0.1074 0.0563 0.0282 0.0135 0.0060 0.0025 0.0010
1 0.9139 0.7361 0.5443 0.3758 0.2440 0.1493 0.0860 0.0464 0.0233 0.0107
2 0.9885 0.9298 0.8202 0.6778 0.5256 0.3828 0.2616 0.1673 0.0996 0.0547
3 0.9990 0.9872 0.9500 0.8791 0.7759 0.6496 0.5138 0.3823 0.2660 0.1719
4 0.9999 0.9984 0.9901 0.9672 0.9219 0.8497 0.7515 0.6331 0.5044 0.3770
5 1.0000 0.9999 0.9986 0.9936 0.9803 0.9527 0.9051 0.8338 0.7384 0.6230
6 1.0000 1.0000 0.9999 0.9991 0.9965 0.9894 0.9740 0.9452 0.8980 0.8281
7 1.0000 1.0000 1.0000 0.9999 0.9996 0.9984 0.9952 0.9877 0.9726 0.9453
8 1.0000 1.0000 1.0000 1.0000 1.0000 0.9999 0.9995 0.9983 0.9955 0.9893
9 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.9999 0.9997 0.9990
10 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000

n = 11

x 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50
0 0.5688 0.3138 0.1673 0.0859 0.0422 0.0198 0.0088 0.0036 0.0014 0.0005
1 0.8981 0.6974 0.4922 0.3221 0.1971 0.1130 0.0606 0.0302 0.0139 0.0059
2 0.9848 0.9104 0.7788 0.6174 0.4552 0.3127 0.2001 0.1189 0.0652 0.0327
3 0.9984 0.9815 0.9306 0.8389 0.7133 0.5696 0.4256 0.2963 0.1911 0.1133
4 0.9999 0.9972 0.9841 0.9496 0.8854 0.7897 0.6683 0.5328 0.3971 0.2744
5 1.0000 0.9997 0.9973 0.9883 0.9657 0.9218 0.8513 0.7535 0.6331 0.5000
6 1.0000 1.0000 0.9997 0.9980 0.9924 0.9784 0.9499 0.9006 0.8262 0.7256
7 1.0000 1.0000 1.0000 0.9998 0.9988 0.9957 0.9878 0.9707 0.9390 0.8867
8 1.0000 1.0000 1.0000 1.0000 0.9999 0.9994 0.9980 0.9941 0.9852 0.9673
9 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.9998 0.9993 0.9978 0.9941
10 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.9998 0.9995
11 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000

n = 12

x 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50
0 0.5404 0.2824 0.1422 0.0687 0.0317 0.0138 0.0057 0.0022 0.0008 0.0002
1 0.8816 0.6590 0.4435 0.2749 0.1584 0.0850 0.0424 0.0196 0.0083 0.0032
2 0.9804 0.8891 0.7358 0.5583 0.3907 0.2528 0.1513 0.0834 0.0421 0.0193
3 0.9978 0.9744 0.9078 0.7946 0.6488 0.4925 0.3467 0.2253 0.1345 0.0730
4 0.9998 0.9957 0.9761 0.9274 0.8424 0.7237 0.5833 0.4382 0.3044 0.1938
5 1.0000 0.9995 0.9954 0.9806 0.9456 0.8822 0.7873 0.6652 0.5269 0.3872
6 1.0000 0.9999 0.9993 0.9961 0.9857 0.9614 0.9154 0.8418 0.7393 0.6128
7 1.0000 1.0000 0.9999 0.9994 0.9972 0.9905 0.9745 0.9427 0.8883 0.8062
8 1.0000 1.0000 1.0000 0.9999 0.9996 0.9983 0.9944 0.9847 0.9644 0.9270
9 1.0000 1.0000 1.0000 1.0000 1.0000 0.9998 0.9992 0.9972 0.9921 0.9807
10 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.9999 0.9997 0.9989 0.9968
11 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.9999 0.9998
12 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000

n = 13

x 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50
0 0.5133 0.2542 0.1209 0.0550 0.0238 0.0097 0.0037 0.0013 0.0004 0.0001
1 0.8646 0.6213 0.3983 0.2336 0.1267 0.0637 0.0296 0.0126 0.0049 0.0017
2 0.9755 0.8661 0.6920 0.5017 0.3326 0.2025 0.1132 0.0579 0.0269 0.0112
3 0.9969 0.9658 0.8820 0.7473 0.5843 0.4206 0.2783 0.1686 0.0929 0.0461
4 0.9997 0.9935 0.9658 0.9009 0.7940 0.6543 0.5005 0.3530 0.2279 0.1334
5 1.0000 0.9991 0.9925 0.9700 0.9198 0.8346 0.7159 0.5744 0.4268 0.2905
6 1.0000 0.9999 0.9987 0.9930 0.9757 0.9376 0.8705 0.7712 0.6437 0.5000
7 1.0000 1.0000 0.9998 0.9988 0.9944 0.9818 0.9538 0.9023 0.8212 0.7095
8 1.0000 1.0000 1.0000 0.9998 0.9990 0.9960 0.9874 0.9679 0.9302 0.8666
9 1.0000 1.0000 1.0000 1.0000 0.9999 0.9993 0.9975 0.9922 0.9797 0.9539
10 1.0000 1.0000 1.0000 1.0000 1.0000 0.9999 0.9997 0.9987 0.9959 0.9888
11 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.9999 0.9995 0.9983
12 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.9999
13 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000

n = 14

x 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50
0 0.4877 0.2288 0.1028 0.0440 0.0178 0.0068 0.0024 0.0008 0.0002 0.0001
1 0.8470 0.5846 0.3567 0.1979 0.1010 0.0475 0.0205 0.0081 0.0029 0.0009
2 0.9699 0.8416 0.6479 0.4481 0.2811 0.1608 0.0839 0.0398 0.0170 0.0065
3 0.9958 0.9559 0.8535 0.6982 0.5213 0.3552 0.2205 0.1243 0.0632 0.0287
4 0.9996 0.9908 0.9533 0.8702 0.7415 0.5842 0.4227 0.2793 0.1672 0.0898
5 1.0000 0.9985 0.9885 0.9561 0.8883 0.7805 0.6405 0.4859 0.3373 0.2120
6 1.0000 0.9998 0.9978 0.9884 0.9617 0.9067 0.8164 0.6925 0.5461 0.3953
7 1.0000 1.0000 0.9997 0.9976 0.9897 0.9685 0.9247 0.8499 0.7414 0.6047
8 1.0000 1.0000 1.0000 0.9996 0.9978 0.9917 0.9757 0.9417 0.8811 0.7880
9 1.0000 1.0000 1.0000 1.0000 0.9997 0.9983 0.9940 0.9825 0.9574 0.9102
10 1.0000 1.0000 1.0000 1.0000 1.0000 0.9998 0.9989 0.9961 0.9886 0.9713
11 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.9999 0.9994 0.9978 0.9935
12 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.9999 0.9997 0.9991
13 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 0.9999
14 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000 1.0000

n = 15

x 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50
0 0.4633 0.2059 0.0874 0.0352 0.0134 0.0047 0.0016 0.0005 0.0001 0.0000
1 0.8290 0.5490 0.3186 0.1671 0.0802 0.0353 0.0142 0.0052 0.0017 0.0005
2 0.9638 0.8159 0.6042 0.3980 0.2361 0.1268 0.0617 0.0271 0.0107 0.0037
3 0.9945 0.9444 0.8227 0.6482 0.4613 0.2969 0.1727 0.0905 0.0424 0.0176
4 0.9994 0.9873 0.9383 0.8358 0.6865 0.5155 0.3519 0.2173 0.1204 0.0592
5 0.9999 0.9978 0.9832 0.9389 0.8516 0.7216 0.5643 0.4032 0.2608 0.1509
6 1.0000 0.9997 0.9964 0.9819 0.9434 0.8689 0.7548 0.6098 0.4522 0.3036
7 1.0000 1.0000 0.9994 0.9958 0.9827 0.9500 0.8868 0.7869 0.6535 0.5000
8 1.0000 1.0000 0.9999 0.9992 0.9958 0.9848 0.9578 0.9050 0.8182 0.6964
9 1.0000 1.0000 1.0000 0.9999 0.9992 0.9963 0.9876 0.9662 0.9231 0.8491
